All - Time Scoring Leaders

all-time results vs. opponents | single season records  | all-time scoring leaders | all-time top goal keepers

  GAMES
PLAYED 
GOALS
SCORED
ASSISTS POINTS YEARS
PLAYED
1 KEITH SIMPSON 67 56 26 138 2003,04,05
2 ADAM BITNER 57 47 19 113 1990,91,92,93
3 ROBBY ROBINSON 67 37 30 104 2003,04,05
4 CHRIS GAMBLE 36 40 13 93 1985,86,87
5 GEORGE THREATT 63 28 30 86 1992,93,94
6 CLAY ETHEREDGE  49 32 21 85 1987,88,89
7(t) MIKE GRABHAM 65 34 13 81 1994,95,96
7(t) NICK BORTKA 74 22 37 81 2003,04,05
9 MARK LARA 57 26 21 73 1990,91,92
10 GARTH MUELLER 40 27 18 72 1987,88
11 BEN CALDARERA 72 29 9 67 2002,03,04
12 KEVIN SLAVINSKI 61 28 8 64 1992,93,94
13 STEPHEN ADAMS 62 31 1 63 2006,07, 08
14 DAVID OLSON 63 23 14 60 1992,93,94
15(t)  CHRIS BRUNSON 42 26 7 59 1999,2000
15(t) BRIAN BAY 44 23 13 59 1987,88,89
15(t) MARSHAL BOND 61 21 17 59 2007,08,09
18 BROOKS HARRIS 79 23 12 58  1996,97,98,99
19 JASON CLARK 40 20 10 50 1989,90
20 BRETT APPOLITO 49 11  24 46 2000,01
21(t) MICHAEL WENTZ 41 17 10 44 1998,99
21(t) BRYAN GALLIGAN 41 18 8 44 1994,95
23(t) KRIS STOCKTON  26 18 7 43 1995,96
23(t) GREG DAY 45 15 13  43 1997,98,99
25 BRIAN KELLY 50 18 5 41 2000, 01
26 MATT RANIERI 50 16  7 39 1986,87,88
27 TYLER DAVIDSON 46 13 12 38 2005,06
28 KIT GAMBLE 47 13  11 37 1993,94,95
29 MOHAMED BASHAGOUR 23 14  2 30 2006
30 JOSH DOWD 69 10 8 28 2007,08,09

* INDICATES A STILL ACTIVE PLAYER